HEAT RECOVERY STEAM GENERATOR DESIGNED FOR USE IN OXYHYDROGEN FUELED COMBINED CYCLE POWER PLANT
dc.contributor.advisor | Partheepan, Joshua | |
dc.contributor.advisor | Partheepan, Joshua | |
dc.contributor.committeeMember | Issa, Roy J. | |
dc.contributor.committeeMember | Hunt, Emily M. | |
dc.creator | Moorehead, Christopher Nathaniel | |
dc.date.accessioned | 2023-10-19T17:06:38Z | |
dc.date.available | 2023-10-19T17:06:38Z | |
dc.date.created | 2023-05 | |
dc.date.issued | May 2023 | |
dc.date.submitted | May 2023 | |
dc.date.updated | 2023-10-19T17:06:40Z | |
dc.description.abstract | Heat Recovery Steam Generators (HRSGs) are integral to a combined cycle power plant. HRSGs enable energy recovery from primary turbine outputs, which can power a secondary turbine. This thesis documents the design of a scalable HRSG for integration into an oxyhydrogen fueled combined cycle power plant. The Computational Fluid Dynamics (CFD) and solid modeling software SolidWorks is used to design and analyze the heat exchanger. Generational design iterations and accompanying analysis document the development and optimization of the heat exchanger. Individual parameter variations increased the overall effectiveness of the heat exchanger from a base of 0.69 to values ranging from 0.70 to 0.90. A final heat exchanger design presents an analysis of overall effectiveness, fluid exit temperatures, header velocities, and safety factors. The final design of the heat exchanger demonstrates a capability of an overall duty rating ranging from 66 [KW] to 408 [KW], with corresponding effectiveness ratings ranging from 0.94 to 0.84. A strategy for heat exchanger scaling and combination into a monolithic HRSG capable of 520 [MW] is presented. The thesis concludes with a path forward and limitations. Overall, this theseis offers a viable HRSG design for integration into the oxyhydrogen fueled combined cycle power plant, which furthers the mission of making variable renewable energy a deployable resource. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/11310/5752 | |
dc.language.iso | English | |
dc.subject | Engineering | |
dc.subject | Engineering, Mechanical | |
dc.subject.other | HRSG | |
dc.subject.other | Heat Recovery Steam Generator | |
dc.subject.other | Heat Exchanger | |
dc.subject.other | Oxyhydrogen Fueled Combined Cycle Power Plant | |
dc.title | HEAT RECOVERY STEAM GENERATOR DESIGNED FOR USE IN OXYHYDROGEN FUELED COMBINED CYCLE POWER PLANT | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.college | College of Engineering | |
thesis.degree.department | Mechanical Engineering | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | West Texas A&M University | |
thesis.degree.name | Master of Science | |
thesis.degree.school | West Texas A&M University |
Files
Original bundle
1 - 1 of 1